
OUR PUBLICATIONS


DONATIONS
At CAISS we believe that Donations and Contribution come from a deep involvement in a cause you believe in. It is always a reality which changes the way you look at life. We believe you need to see lives in distress and people living life in difficult circumstances and then you will be moved to act……you will then have the answers to your millions of questions.
We often get so comfortable in life that we stop looking beyond ourselves and our loved ones….we just take things for granted. We are just fortunate that we have had the opportunities which others may not have had and thus we just go by without noticing anything amiss.
At CAISS we always believe that we need to give not of our plenty but out of our concern for a cause. We could make a donation and yet not believe that we can make a difference and that is a concern. We need to make a difference we need to follow our heart we need to touch a life we need to give someone a chance …may be a dream.
Go ahead don’t just make a donation …….make a difference.
WE REQUEST ALL OUR DONORS TO KINDLY NOTE
All donations made to CAISS are acknowledged with an official receipt which would be issued as soon as the funds or the confirmation of the receipt of the funds in our bank account is received from our bank.
All donations are now also acknowledged here on our website. Thus if the amount does not appear in the list on this website it would mean that the donation was not received by us. Please intimate us of this so that we could make the necessary checks and update our records and set things right.
We appreciate funds being raised for the work of CAISS but request that the funds raised be sent to us only by cheque or bank transfers. The information of our bank account will be provided only after we are requested for the same.
DONATIONS RECEIVED
WE ACKNOWLEDGE THE FOLLOWING DONATIONS
DONATIONS LISTED FOR THE FINANCIAL YEAR APRIL 2024 - MARCH 2025
NAME | AMOUNT | PURPOSE | ADDRESS/COUNTRY |
|---|---|---|---|
Peter & Jenny D'Souza | 10000 | Christmas Programme | India |
Avril Ayo | 16500 | Christmas Programme | India |
Anna Britto | 1000 | Christmas Programme | India |
Theodore Baker | 1000 | Christmas Programme | India |
Erik Oliver | 11000 | Christmas Programme | India |
Pradip Paul | 10000 | Christmas Programme | India |
Gurnett Vincent | 11000 | Christmas Programme | India |
George Rosario | 10000 | Christmas Programme | India |
Peter Ensor | 27000 | Christmas Programme | India |
Peter Lovery | 29000 | Christmas Programme | Canada |
Mark Demonti | 5000 | Christmas Programme | India |
Dr Gillian Hart | 5000 | Christmas Programme | India |
Sandra Maseyk | 5000 | Christmas Programme | India |
Sandra Maseyk | 5000 | Christmas Programme | India |
Zubin Hiramanik | 5000 | Christmas Programme | India |
Brian James | 53380 | Benificiary Programmes | Australia |
Canadian Social Services for Anglo Indians | 4315500 | Benificiary Programmes | Canada |
Ridler Family | 10974 | Benificiary Programmes | Australia |
Norman Nicklette | 5236 | Benificiary Programmes | Australia |
Ridler Family | 26440 | Benificiary Programmes | Australia |
Brian James | 37660 | Benificiary Programmes | Australia |
Jubatus Consulting Pvt Ltd | 26830 | Benificiary Programmes | Australia |
Richard D'Souza | 7789 | Benificiary Programmes | Australia |
Gayle Bell | 12000 | Benificiary Programmes | Canada |
Noel Willians | 1680 | Benificiary Programmes | India |
Daune Taylor | 8000 | Benificiary Programmes | India |
Noel Willians | 1650 | Benificiary Programmes | India |
Mathew Shaw Kurien | 5000 | Benificiary Programmes | India |
Noel Willians | 1710 | Benificiary Programmes | India |
Spartan Security Service | 500 | Benificiary Programmes | India |
Ian Myers | 5000 | Benificiary Programmes | India |
Pradip Paul | 10000 | Benificiary Programmes | India |
Michelle Concetta | 3000 | Benificiary Programmes | India |
Patrick Dias/Michele Dias | 7000 | Benificiary Programmes | India |
Gaile Manuk | 3400 | Benificiary Programmes | India |
Ian Myers | 5000 | Benificiary Programmes | India |
Noel Willians | 1695 | Benificiary Programmes | India |
Sanchari De | 40000 | Benificiary Programmes | India |
Julien Educational Trust | 5000 | Benificiary Programmes | India |
Linda & Edmund Heberlet | 2000 | Benificiary Programmes | India |
Noel Willians | 1680 | Benificiary Programmes | India |
Bahadur S. Postwalla | 5000 | Benificiary Programmes | India |
Sylvester Marum | 1500 | Benificiary Programmes | India |
Jennifer Alliew | 5000 | Benificiary Programmes | India |
Keren Pereira Faulkner | 5500 | Benificiary Programmes | UK |
Noel Willians | 1730 | Benificiary Programmes | India |
Noel Willians | 1730 | Benificiary Programmes | India |
Daniel Skinner Shah | 5500 | Benificiary Programmes | India |
Anjali Mason | 20000 | Benificiary Programmes | India |
Frank Gaudencio | 10000 | Benificiary Programmes | India |
John Henry Hudleston | 10440 | Christmas Programme | India |
John & Jennifer Hudleston | 11600 | Christmas Programme | Australia |
Moroth Vinoth Kumar | 18100 | Christmas Programme | India |
Jonathon Massry Tyrose | 20000 | Christmas Programme | India |
Mathew Shaw Kurien | 10000 | Christmas Programme | India |
Ian Myers | 10000 | Christmas Programme | India |
Nigel Rodgers | 3000 | Christmas Programme | India |
Esther Gasper | 1500 | Christmas Programme | India |
Noel Fernandes | 1000 | Christmas Programme | India |
Gerald Rodney Callahan | 1000 | Christmas Programme | India |
Richard Ivan Creet | 5000 | Christmas Programme | India |
Neville Mc Namara | 10000 | Christmas Programme | India |
Bahadur S. Postwalla | 5000 | Christmas Programme | India |
Dancy Dora Syiem | 30000 | Christmas Programme | India |
Fiona Smith | 17400 | Christmas Programme | Australia |
William Maxfield | 2901 | Christmas Programme | Australia |
Pauline Trindade | 1000 | Christmas Programme | India |
Michael Gibbs | 10800 | Christmas Programme | UK |
Noel Willians | 4640 | Christmas Programme | India |
Pauline Trindade | 5000 | Christmas Programme | India |
Sweta Singh | 5000 | Christmas Programme | India |
Mary Ann Thorpe | 3000 | Christmas Programme | India |
Sylvester Marum | 1000 | Christmas Programme | India |
Spartan Security | 5000 | Christmas Programme | India |
Anthony Joseph Lazarus | 16215 | Christmas Programme | India |
Christopher J Rozario | 10000 | Christmas Programme | India |
Peter Gilbert | 4300 | Christmas Programme | India |
R C Publication | 5000 | Christmas Programme | India |
Ann Veronica | 1200 | Christmas Programme | India |
Trevor T Ming | 17615 | Christmas Programme | India |
Frank Gaudencio | 10000 | Christmas Programme | India |
Robert Walsh | 5300 | Christmas Programme | India |
5328 | Christmas Programme | India | |
1000 | Christmas Programme | India | |
Freddy Anthony | 7987 | Christmas Programme | India |
Julien Education Trust | 10000 | Christmas Programme | India |
Noel Willians | 1620 | Benificiary Programmes | India |
Cosmos Charity Group | 253000 | Benificiary Programmes | Australia |
Cosmos Charity Group | 30000 | Benificiary Programmes | Australia |
Noel Willians | 1651 | Benificiary Programmes | India |
Peter & Jenny D'Souza | 30000 | Benificiary Programmes | Australia |
Noel Willians | 1700 | Benificiary Programmes | India |
Sally Jordan | 1000 | Christmas Programme | India |
Jessie Hiramanek | 1000 | Christmas Programme | India |
Sherry Antick | 5000 | Christmas Programme | India |
Gaile Hayes | 1000 | Christmas Programme | India |
The Welland Gouldsmith School | 5000 | Christmas Programme | India |
Dr Gillian Hart | 5000 | Christmas Programme | India |
Irene & Daphne | 5000 | Christmas Programme | India |
Keith Butler & Robyn Andrews | 5000 | Christmas Programme | India |
Jessie Hiramanek | 1000 | Christmas Programme | India |
Errol D.Rozario | 16500 | Christmas Programme | India |
Sylvia Mayne | 1000 | Christmas Programme | India |
Joyce Sharma | 6000 | Christmas Programme | India |
Ashley Mendes | 5000 | Christmas Programme | India |
THIS TABLE IS NOW LIVE
TO MAKE A DONATION
If you are interested in making a donation, kindly leave us a message to receive more details
BANK DETAILS
FCRA BANK DETAILS
STATE BANK OF INDIA
ACCOUNT NO. 40132004199 (FCRA SAVINGS ACCOUNT)
BRANCH CODE: 00691
IFSC: SBIN0000691
SWIFT CODE : SBININBB104
ADDRESS: FCRA CELL, 4TH FLOORNEW DELHI MAIN BRANCH
11,SANSAD MARG NEW DELHI - 110001
LOCAL BANK DETAILS
AXIS BANK
ACCOUNT NO. 922010056031713 (GENERAL SAVINGS ACCOUNT)
BRANCH CODE: 04551
IFSC: UTIB0004551
ADDRESS: C.N.ROY ROAD TILJALA
KOLKATA - 700 039